Precision Saw Comparison
Which Slicing Machine Is Right for You?
|
ULTRASLICE ![]() |
ULTRASLICE Compact![]() |
ULTRASLICE Macrotome![]() |
ULTRATRIM ![]() |
Features |
Product ID 8560.3 |
Product ID 8520.3 |
Product ID 8550.1 |
Product ID 8505.1 (110V) 8505.2 (220V) |
Motorized Y Table | Standard Feature | Standard Feature | Option | – |
Length of Y-table travel, Inches (cm) | 9.75 (25cm) | 4.5 (11cm) | 7.5 (19cm) | – |
Y-table Automatic Cut-out Switch | Standard Feature | Option | – | – |
Length of X-table travel, Inches (cm) | 5.25 (13cm) | 4 (10cm) | 4 (10cm) | – |
X-Axis Cut Thickness Indicator | Standard Feature | Option | Option | – |
Ammeter Cutting Pressure Indicator | Standard Feature | – | – | – |
Vise Holder | Option | Option | Standard Feature | – |
Substrate (Dicing) Holder | Option | Option | Option | – |
Z-Spindle | Standard Feature | Option | Option | – |
Quick Release Interface | Option | Option | Option | – |
Spindle Arbor Size, Inches (mm) | 0.5 (12.7mm) | 0.5 (12.7mm) | 0.5 (12.7mm) | 0.5 (12.7mm) |
Standard Blade Sizes (Inches OD) | 3, 4, 5, 6 | 3, 4, 5 | 3, 4, 5 | 4 |
Maximum Cutting Torque – 1 (lowest) to 5 (highest) | 5 | 4 | 2 | 3 |
Maximum Blade Speed (RPM) | 6,000 | 1,800 | 2,500 | 2,500 |
Electrical | Single Phase 110-240V (50/60Hz) |
Single Phase 110-240V (50/60Hz) |
Single Phase 110-240V (50/60Hz) |
Single Voltage Only 110V and 220V versions |
Footprint – Length x Depth, Inches (cm) | 27 x 25 (68cm x 63cm) |
15 x 18 (38cm x 45cm) |
15 x 19 (38cm x 48cm) |
15 x 11 (38cm x 28cm) |
Height, Inches (cm) | 21 (53cm) | 17.5 (44cm) | 17.5 (44cm) | 9 (22cm) |
Weight, lbs (Kg) | 145 (66Kg) | 90 (41Kg) | 90 (41Kg) | 9 (4Kg) |