Swann-Morton® and Lance® Blades
We are proud to carry the two highest-quality lines of blades, scalpels and handles: Swann-Morton® and Lance.®

Swann-Morton® Blades
These are available in sterile and non-sterile versions, in stainless steel (SS) as well as carbon steel (CS). For the full line, please see below.
Features
- 200% Visual Inspection
- High Surface Finish
- Packaged with VCI Paper to protect the blade from corrosion
- Cellophane Overwrap
- Strongest/Smallest Foil Package available
- CE Mark
- Narrow Grinding Angle resulting in increased initial keenness
- Largest Range
Note: Blades are not shown to actual size
72053-01 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-02 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-03 | Non-Sterile | CS | 20 pk/5 | 44.50 | Add to Cart | |
72053-04 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-05 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-06 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-07 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-08 | Non-Sterile | CS | 100/bx | 43.00 | Add to Cart | |
72053-09 | Non-Sterile | CS | 20 pk/5 | 43.00 | Add to Cart | |
72053-10 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-11 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-12 | Non-Sterile | CS | 100/bx | 43.00 | Add to Cart | |
72053-13 | Non-Sterile | CS | 20 pk/5 | 43.00 | Add to Cart | |
72053-14 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-15 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-16 | Non-Sterile | CS | 100/bx | 43.00 | Add to Cart | |
72053-17 | Non-Sterile | CS | 20 pk/5 | 43.00 | Add to Cart | |
72053-18 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-19 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-20 | Non-Sterile | CS | 100/bx | 43.00 | Add to Cart | |
72053-21 | Non-Sterile | CS | 20 pk/5 | 43.00 | Add to Cart | |
72053-22 | Sterile | CS | 100/bx | 54.00 | Add to Cart | ![]() |
72053-23 | Sterile | SS | 100/bx | 54.00 | Add to Cart | |
72053-24 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-25 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-26 | Non-Sterile | CS | 100/bx | 43.00 | Add to Cart | |
72053-27 | Sterile | CS | 100/bx | 58.00 | Add to Cart | ![]() |
72053-28 | Sterile | SS | 100/bx | 58.00 | Add to Cart | |
72053-29 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-30 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-31 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-32 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-33 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-34 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-35 | Non-Sterile | CS | 100/bx | 43.00 | Add to Cart | |
72053-36 | Non-Sterile | CS | 20 pk/5 | 43.00 | Add to Cart | |
72053-37 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-38 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-39 | Sterile | CS | 100/bx | 58.00 | Add to Cart | ![]() |
72053-40 | Sterile | SS | 100/bx | 58.00 | Add to Cart | |
72053-41 | Non-Sterile | CS | 20 pk/5 | 43.00 | Add to Cart | |
72053-42 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-43 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-45 | Sterile | SS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-48 | Sterile | CS | 100/bx | 50.00 | Add to Cart | ![]() |
72053-49 | Sterile | SS | 100/bx | 50.00 | Add to Cart | |
72053-50 | Non-Sterile | CS | 20 pk/5 | 43.00 | Add to Cart | |
72053-51 | Sterile | SS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-52 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-53 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-54 | Non-Sterile | CS | 100/bx | 44.00 | Add to Cart | |
72053-55 | Non-Sterile | CS | 20 pk/5 | 44.00 | Add to Cart | |
72053-56 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-57 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-58 | Non-Sterile | CS | 100/bx | 44.00 | Add to Cart | |
72053-59 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-60 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-61 | Non-Sterile | CS | 100/bx | 44.00 | Add to Cart | |
72053-62 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-63 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-64 | Non-Sterile | CS | 100/bx | 44.00 | Add to Cart | |
72053-65 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-66 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-67 | Non-Sterile | CS | 100/bx | 44.00 | Add to Cart | |
72053-68 | Non-Sterile | CS | 20 pk/5 | 44.00 | Add to Cart | |
72053-69 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-70 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-71 | Non-Sterile | CS | 100/bx | 44.00 | Add to Cart | |
72053-72 | Non-Sterile | CS | 20 pk/5 | 44.00 | Add to Cart | |
72053-73 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-74 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-75 | Non-Sterile | CS | 20 pk/5 | 44.00 | Add to Cart | |
72053-76 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-77 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-78 | Non-Sterile | CS | 100/bx | 44.00 | Add to Cart | |
72053-79 | Non-Sterile | CS | 20 pk/5 | 44.00 | Add to Cart | |
72053-80 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-81 | Sterile | SS | 100/bx | 51.00 | Add to Cart | |
72053-82 | Non-Sterile | CS | 100/bx | 44.00 | Add to Cart | |
72053-83 | Non-Sterile | CS | 20 pk/5 | 44.00 | Add to Cart | |
72053-84 | Sterile | SS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-85 | Non-Sterile | CS | 100/bx | 44.00 | Add to Cart | |
72053-86 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |
72053-87 | Sterile | CS | 100/bx | 54.00 | Add to Cart | ![]() |

Lance® Blades
These are available in sterile stainless steel (SS) as well as sterile carbon steel (CS).
Note: Blades are not shown to actual size
72054-01 | Sterile | CS | 100/bx | 45.00 | Add to Cart | ![]() |
72054-02 | Sterile | SS | 100/bx | 45.00 | Add to Cart | |
72054-03 | Sterile | CS | 100/bx | 45.00 | Add to Cart | ![]() |
72054-05 | Sterile | CS | 100/bx | 45.00 | Add to Cart | |
72054-04 | Sterile | SS | 100/bx | 45.00 | Add to Cart | ![]() |
72054-07 | Sterile | CS | 100/bx | 45.00 | Add to Cart | |
72054-06 | Sterile | SS | 100/bx | 45.00 | Add to Cart | ![]() |
72054-09 | Sterile | CS | 100/bx | 46.00 | Add to Cart | |
72054-08 | Sterile | SS | 100/bx | 45.00 | Add to Cart | ![]() |
72054-11 | Sterile | CS | 100/bx | 47.00 | Add to Cart | |
72054-10 | Sterile | SS | 100/bx | 47.00 | Add to Cart | ![]() |
72054-13 | Sterile | CS | 100/bx | 47.00 | Add to Cart | |
72054-12 | Sterile | SS | 100/bx | 47.00 | Add to Cart | ![]() |
72054-15 | Sterile | CS | 100/bx | 47.00 | Add to Cart | |
72054-14 | Sterile | CS | 100/bx | 51.00 | Add to Cart | ![]() |