
Product Listings and Ordering


Order any of our Ultrasmall Reagents and receive a $25 gift certificate which may be used towards the purchase of any of our EMS line of products.
Ordering information and product listings are included in this section of the online catalog.

Goat-anti-Rabbit IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25100 | 1.5 | 399.00 | Add to Cart | 25101 | .6 | 231.00 | Add to Cart |
4-8°C | EM-grade 2nm | 25105 | 1.0 | 625.00 | Add to Cart | 25106 | .4 | 390.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25103 | 2.5 | 399.00 | Add to Cart | 25104 | 1.0 | 231.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25108 | 2.5 | 399.00 | Add to Cart | 25109 | 1.0 | 231.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25112 | 3.5 | 399.00 | Add to Cart | 25113 | 1.4 | 231.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25115 | 3.5 | 399.00 | Add to Cart | 25116 | 1.4 | 231.00 | Add to Cart |

Goat-anti-Mouse IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25120 | 1.5 | 399.00 | Add to Cart | 25121 | .6 | 231.00 | Add to Cart |
4-8°C | EM-grade 2nm | 25125 | 1.0 | 402.00 | Add to Cart | 25126 | .4 | 231.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25123 | 2.5 | 399.00 | Add to Cart | 25124 | 1.0 | 231.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25128 | 2.5 | 399.00 | Add to Cart | 25129 | 1.0 | 231.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25132 | 3.5 | 399.00 | Add to Cart | 25133 | 1.4 | 231.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25135 | 3.5 | 399.00 | Add to Cart | 25136 | 1.4 | 231.00 | Add to Cart |

Goat-anti-Mouse IgM (µ-chain)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25140 | 1.5 | 414.00 | Add to Cart | 25141 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25143 | 2.5 | 414.00 | Add to Cart | 25144 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25148 | 2.5 | 414.00 | Add to Cart | 25149 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25152 | 3.5 | 414.00 | Add to Cart | 25153 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25155 | 3.5 | 414.00 | Add to Cart | 25156 | 1.4 | 240.00 | Add to Cart |

Goat-anti-Mouse IgG+IgM
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25160 | 1.5 | 414.00 | Add to Cart | 25161 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25163 | 2.5 | 414.00 | Add to Cart | 25164 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25168 | 2.5 | 414.00 | Add to Cart | 25169 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25172 | 3.5 | 414.00 | Add to Cart | 25173 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25175 | 3.5 | 414.00 | Add to Cart | 25176 | 1.4 | 240.00 | Add to Cart |

Goat-anti-Rat IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25180 | 1.5 | 414.00 | Add to Cart | 25181 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25183 | 2.5 | 414.00 | Add to Cart | 25184 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25188 | 2.5 | 414.00 | Add to Cart | 25189 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25192 | 3.5 | 414.00 | Add to Cart | 25193 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25195 | 3.5 | 414.00 | Add to Cart | 25196 | 1.4 | 240.00 | Add to Cart |

Goat-anti-Human IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25200 | 1.5 | 414.00 | Add to Cart | 25201 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25203 | 2.5 | 414.00 | Add to Cart | 25204 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25208 | 2.5 | 414.00 | Add to Cart | 25209 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25212 | 3.5 | 414.00 | Add to Cart | 25213 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25215 | 3.5 | 414.00 | Add to Cart | 25216 | 1.4 | 240.00 | Add to Cart |

Rabbit-anti-Goat IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25220 | 1.5 | 414.00 | Add to Cart | 25221 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25223 | 2.5 | 414.00 | Add to Cart | 25224 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25228 | 2.5 | 414.00 | Add to Cart | 25229 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25232 | 3.5 | 414.00 | Add to Cart | 25233 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25235 | 3.5 | 414.00 | Add to Cart | 25236 | 1.4 | 240.00 | Add to Cart |

Goat-anti-Biotin
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25240 | 1.5 | 442.00 | Add to Cart | 25241 | .6 | 248.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25243 | 2.5 | 442.00 | Add to Cart | 25244 | 1.0 | 248.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25248 | 2.5 | 442.00 | Add to Cart | 25249 | 1.0 | 248.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25252 | 3.5 | 442.00 | Add to Cart | 25253 | 1.4 | 248.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25255 | 3.5 | 442.00 | Add to Cart | 25256 | 1.4 | 248.00 | Add to Cart |

Streptavidin
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25260 | 1.5 | 414.00 | Add to Cart | 25261 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25263 | 2.5 | 414.00 | Add to Cart | 25264 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25268 | 2.5 | 414.00 | Add to Cart | 25269 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25272 | 3.5 | 414.00 | Add to Cart | 25273 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25275 | 3.5 | 414.00 | Add to Cart | 25276 | 1.4 | 240.00 | Add to Cart |

Protein A
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | EM-grade 6nm | 25282 | 2.5 | 414.00 | Add to Cart | 25283 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25284 | 2.5 | 414.00 | Add to Cart | 25285 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25286 | 3.5 | 414.00 | Add to Cart | 25287 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25288 | 3.5 | 414.00 | Add to Cart | 25289 | 1.4 | 240.00 | Add to Cart |

Biotinylated Albumin
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25290 | 1.5 | 414.00 | Add to Cart | 25291 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25298 | 2.5 | 414.00 | Add to Cart | 25299 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25302 | 3.5 | 414.00 | Add to Cart | 25303 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25305 | 3.5 | 414.00 | Add to Cart | 25306 | 1.4 | 240.00 | Add to Cart |

Mouse Monoclonal anti-FITC Gold Conjugates
For the electron microscopic visualization of FITC labels used in light microscopic specimens. For retrieval of faded FITC in DNA/RNA probes, fatty acids, and proteins.
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25580 | 1.5 | 460.00 | Add to Cart | 25581 | .6 | 262.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25582 | 2.5 | 460.00 | Add to Cart | 25583 | 1.0 | 262.00 | Add to Cart |

Goat-anti-Chicken IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25584 | 1.5 | 460.00 | Add to Cart | 25585 | .6 | 262.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25586 | 2.5 | 460.00 | Add to Cart | 25587 | 1.0 | 262.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25588 | 2.5 | 460.00 | Add to Cart | 25589 | 1.0 | 262.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25590 | 3.5 | 460.00 | Add to Cart | 25591 | 1.4 | 262.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25592 | 3.5 | 460.00 | Add to Cart | 25593 | 1.4 | 262.00 | Add to Cart |

Protein G
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | EM-grade 6nm | 25312 | 2.5 | 414.00 | Add to Cart | 25313 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25314 | 2.5 | 414.00 | Add to Cart | 25315 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25316 | 3.5 | 414.00 | Add to Cart | 25317 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25318 | 3.5 | 414.00 | Add to Cart | 25319 | 1.4 | 240.00 | Add to Cart |

Goat-anti-Guinea Pig IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25320 | 1.5 | 414.00 | Add to Cart | 25321 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25323 | 2.5 | 414.00 | Add to Cart | 25324 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25328 | 2.5 | 414.00 | Add to Cart | 25329 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25332 | 3.5 | 414.00 | Add to Cart | 25333 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25335 | 3.5 | 414.00 | Add to Cart | 25336 | 1.4 | 240.00 | Add to Cart |

Rabbit-anti-Sheep IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25340 | 1.5 | 462.00 | Add to Cart | 25341 | .6 | 246.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25343 | 2.5 | 462.00 | Add to Cart | 25344 | 1.0 | 246.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25348 | 2.5 | 462.00 | Add to Cart | 25349 | 1.0 | 246.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25352 | 3.5 | 462.00 | Add to Cart | 25353 | 1.4 | 246.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25355 | 3.5 | 462.00 | Add to Cart | 25356 | 1.4 | 246.00 | Add to Cart |

F(ab') 2 Fragment of Goat-anti-Rabbit IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25360 | 1.5 | 462.00 | Add to Cart | 25361 | .6 | 246.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25363 | 2.5 | 462.00 | Add to Cart | 25364 | 1.0 | 246.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25362 | 2.5 | 462.00 | Add to Cart | 25365 | 1.0 | 246.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25366 | 3.5 | 462.00 | Add to Cart | 25367 | 1.4 | 246.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25368 | 3.5 | 462.00 | Add to Cart | 25369 | 1.4 | 246.00 | Add to Cart |

F(ab') 2 Fragment of Goat-anti-Mouse IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25370 | 1.5 | 462.00 | Add to Cart | 25371 | .6 | 246.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25373 | 2.5 | 438.00 | Add to Cart | 25374 | 1.0 | 246.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25372 | 2.5 | 462.00 | Add to Cart | 25375 | 1.0 | 246.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25376 | 3.5 | 462.00 | Add to Cart | 25377 | 1.4 | 246.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25378 | 3.5 | 462.00 | Add to Cart | 25379 | 1.4 | 246.00 | Add to Cart |

F(ab') 2 Fragment of Goat-anti-Mouse IgG+IgM
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25380 | 1.5 | 462.00 | Add to Cart | 25381 | .6 | 246.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25383 | 2.5 | 438.00 | Add to Cart | 25384 | 1.0 | 246.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25382 | 2.5 | 462.00 | Add to Cart | 25385 | 1.0 | 246.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25386 | 3.5 | 462.00 | Add to Cart | 25387 | 1.4 | 246.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25388 | 3.5 | 462.00 | Add to Cart | 25389 | 1.4 | 246.00 | Add to Cart |

F(ab) Fragment of Sheep-anti-Digoxigenin
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25410 | 1.5 | 438.00 | Add to Cart | 25411 | .6 | 246.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25398 | 2.5 | 462.00 | Add to Cart | 25399 | 1.0 | 246.00 | Add to Cart |

F(ab) Fragment of Goat-anti-Rabbit IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25412 | 1.5 | 462.00 | Add to Cart | 25413 | .6 | 248.00 | Add to Cart |

F(ab) Fragment of Goat anti-Mouse IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25414 | 1.5 | 462.00 | Add to Cart | 25415 | .6 | 248.00 | Add to Cart |

F(ab) Fragment of Goat-anti-Rat IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25416 | 1.5 | 462.00 | Add to Cart | 25417 | .6 | 248.00 | Add to Cart |

Rabbit-anti-Chicken IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25420 | 1.5 | 462.00 | Add to Cart | 25421 | .6 | 248.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25423 | 2.5 | 462.00 | Add to Cart | 25424 | 1.0 | 248.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25428 | 2.5 | 462.00 | Add to Cart | 25429 | 1.0 | 248.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25432 | 3.5 | 462.00 | Add to Cart | 25433 | 1.4 | 248.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25435 | 3.5 | 462.00 | Add to Cart | 25436 | 1.4 | 248.00 | Add to Cart |
Cross Adsorbed Products
Cross reactivity can be a problem when working with primary antibodies sourced from animal species that are evolutionary closely related to the source of tissues or cells that antigens are to be detected in.
An example is using a mouse monoclonal on rat tissue. With many monoclonal antibodies of mouse origin and some of rat, and the prevailing animal cells and tissues being used in studies likewise originating from rat or mouse, it often happens that cross reactivity occurs, leading to false positive results.
A second problem that derives from cross-reactivity occurs in double labeling, when using primary antibodies from closely related animal sources. With this in mind, Aurion has developed two series of new conjugates:
Goat-anti-Mouse IgG (H+L)xRat (cross adsorbed against Rat immunoglobulins)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | EM-grade Ultra Small | 25900 | 1.5 | 448.00 | Add to Cart | 25901 | 0.6 | 260.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25902 | 2.5 | 448.00 | Add to Cart | 25903 | 1.0 | 260.00 | Add to Cart |
Goat-anti-Rat IgG (H+L)xMouse (cross adsorbed against Mouse immunoglobulins)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | EM-grade Ultra Small | 25904 | 1.5 | 448.00 | Add to Cart | 25905 | 0.6 | 260.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25906 | 2.5 | 448.00 | Add to Cart | 25907 | 1.0 | 260.00 | Add to Cart |
Secondary antibodies have been thoroughly purified using solid phase technique. These purified antibodies allow detection of antigens with mouse monoclonal antibodies in rat tissue or rat monoclonal antibodies in mouse tissue, without causing interfering binding to either endogenous mouse or rat immunoglobulins.
The antibodies can be used for double labeling as well when both mouse and rat primary antibodies are used with other than mouse or rat tissue.
Please note
Cross adsorption against closely related species may result in epitope recognition with reduced binding force and lower labeling density.
EMS and Aurion would like to inform you that the strongest labeling intensity is usually achieved with the least refined antibodies. Users are advised to take this into account when choosing a product from the Aurion range of anti-mouse or anti-rat conjugates. In case of doubt, our technical staff will gladly assist you in making the best choice.
Donkey Conjugate Line
In many cases double labeling experiments are based on using two primary antibodies from different animal species, for instance mouse and rabbit. Of late, we have noticed an increasing number of users that have primary antibodies developed in goat. It is impossible to perform a double labeling experiment in combination with, for instance a mouse primary antibody, since applicable secondary antibodies are either raised in rabbit or goat. Hence the Goat-anti-Mouse would be recognized by the Rabbit-anti-Goat, and it would be impossible to get reliable results. In the past, only using directly labeled primary antibodies would solve this. This would require researchers to go through the lengthy procedure of preparing such conjugates and even then with limited success.
To overcome this difficulty we are proud to release the Aurion Series of Secondary ImmunoGold conjugates based on antibodies raised in Donkey, including Donkey-anti-Goat. It is then known that mixing Donkey-anti-Goat and Donkey-anti-Mouse provides a successful solution to the above mentioned case.

Donkey-anti-Rabbit IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25700 | 1.5 | 422.00 | Add to Cart | 25701 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25702 | 2.5 | 422.00 | Add to Cart | 25703 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25704 | 2.5 | 422.00 | Add to Cart | 25705 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25706 | 3.5 | 422.00 | Add to Cart | 25707 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25708 | 3.5 | 422.00 | Add to Cart | 25709 | 1.4 | 240.00 | Add to Cart |

Donkey-anti-Goat IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25800 | 1.5 | 422.00 | Add to Cart | 25801 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25802 | 2.5 | 422.00 | Add to Cart | 25803 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25804 | 2.5 | 422.00 | Add to Cart | 25805 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25806 | 3.5 | 422.00 | Add to Cart | 25807 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25808 | 3.5 | 422.00 | Add to Cart | 25809 | 1.4 | 240.00 | Add to Cart |

Donkey-anti-Mouse IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25810 | 1.5 | 422.00 | Add to Cart | 25811 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25812 | 2.5 | 422.00 | Add to Cart | 25813 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25814 | 2.5 | 422.00 | Add to Cart | 25815 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25816 | 3.5 | 422.00 | Add to Cart | 25817 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25818 | 3.5 | 422.00 | Add to Cart | 25819 | 1.4 | 240.00 | Add to Cart |

Donkey-anti-Sheep IgG (H&L)
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25820 | 1.5 | 422.00 | Add to Cart | 25821 | .6 | 240.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25822 | 2.5 | 422.00 | Add to Cart | 25823 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25824 | 2.5 | 422.00 | Add to Cart | 25825 | 1.0 | 240.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25826 | 3.5 | 422.00 | Add to Cart | 25827 | 1.4 | 240.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25828 | 3.5 | 422.00 | Add to Cart | 25829 | 1.4 | 240.00 | Add to Cart |

Anionic Gold Tracer
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25460 | 10 | 234.00 | Add to Cart | 25461 | 5 | 169.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25463 | 10 | 234.00 | Add to Cart | 25464 | 5 | 169.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25466 | 10 | 234.00 | Add to Cart | 25467 | 5 | 169.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25469 | 10 | 234.00 | Add to Cart | 25470 | 5 | 169.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25472 | 10 | 234.00 | Add to Cart | 25473 | 5 | 168.00 | Add to Cart |

BSA Gold Tracer
Particle Size | Cat. # | ml | Price | Cat. # | ml | Price | |||
4-8°C | UltraSmall | 25480 | 10 | 234.00 | Add to Cart | 25481 | 5 | 169.00 | Add to Cart |
4-8°C | EM-grade 6nm | 25483 | 10 | 234.00 | Add to Cart | 25484 | 5 | 169.00 | Add to Cart |
4-8°C | EM-grade 10nm | 25486 | 10 | 234.00 | Add to Cart | 25487 | 5 | 169.00 | Add to Cart |
4-8°C | EM-grade 15nm | 25489 | 10 | 234.00 | Add to Cart | 25490 | 5 | 169.00 | Add to Cart |
4-8°C | EM-grade 25nm | 25492 | 10 | 234.00 | Add to Cart | 25493 | 5 | 169.00 | Add to Cart |
Aurion BSA-Fragment Stabilized
Particle Size | Cat. # | ml | Price | ||
4-8°C | UltraSmall Gold | 25498 | 20 | 234.00 | Add to Cart |

Gold Nanoparticles – Gold Sols
Particle Size | Cat. # | ml | Price | ||
4-8°C | Ultrasmall | 25509 | 20 | 272.00 | Add to Cart |
4-8°C | 6nm | 25510 | 100 | 272.00 | Add to Cart |
4-8°C | 10nm | 25512 | 100 | 272.00 | Add to Cart |
4-8°C | 15nm | 25514 | 100 | 272.00 | Add to Cart |
4-8°C | 25nm | 25516 | 100 | 272.00 | Add to Cart |
Aurion Gold Nanoparticles – Carboxyl Functionalized
Particle Size | Cat. # | ml | Price | ||
4-8°C | 6nm | 25600 | 4x5 | 275.00 | Add to Cart |
4-8°C | 10nm | 25601 | 4x5 | 275.00 | Add to Cart |
4-8°C | 15nm | 25602 | 4x5 | 275.00 | Add to Cart |
4-8°C | 25nm | 25603 | 4x5 | 275.00 | Add to Cart |

Blocking Solutions
Particle Size | Cat. # | ml | Price | |
Basic Blocking (For Protein A&G) | 25595 | 30 | 60.00 | Add to Cart |
Goat Gold Conjugates | 25596 | 30 | 100.00 | Add to Cart |
Rabbit Gold Conjugates | 25597 | 30 | 118.00 | Add to Cart |
Sheep Gold Conjugates | 25598 | 30 | 118.00 | Add to Cart |
Donkey Gold Conjugates | 25599 | 30 | 118.00 | Add to Cart |
IMMUNOGOLD REAGENT KITS - EM GRADE
Complete kits with the following characteristics
- Two non-overlapping gold particle sizes
- Coupled to: either Goat-anti-Rabbit and Goat-anti-Mouse IgG antibodies
- Affinity purified and cross adsorbed antibodies
- For use with rabbit and mouse monoclonal and polyclonal primary antibodies
- Acetylated serum albumin with increased exposure of negative charges
- Unparalleled low background levels
Benefits
- Covering over 90% of all applications in EM
- For single and double labeling in Electron Microscopy
4-8°C | 25540 | EM-kit GAR-6/GAM-10/BSA-c™ 1ml Goat-anti-Rabbit 6nm 1ml Goat-anti-Mouse IgG 10nm 30 ml BSA-c™ background suppressing agent |
kit | 530.00 | Add to Cart |
4-8°C | 25544 | EM-kit GAM-6/GAR-10/BSA-c™ 1ml Goat-anti-Mouse IgG 6nm 1ml Goat-anti-Rabbit 10nm 30 ml BSA-c™ background suppressing agent |
kit | 530.00 | Add to Cart |
4-8°C | 25548 | EM-kit PrA-6/PrA-10/BSA-c™ 1ml Protein A 6nm 1ml Protein A 10nm 30 ml BSA-c™ background suppressing agent |
kit | 535.00 | Add to Cart |
4-8°C | 25540-05 | Custom EM Kit For customization of our EM Kits you get to choose the 2 vials of your EM Grade Reagent. Supplied with the kit as well as 30 ml of BSA-c™. |
kit | 535.00 | Add to Cart |
Benefits of our US-Kit
For EM
- For the most sensitive labeling in electron microscopy
- For the penetration in ultra thin cryosections resulting in enhanced detectability and sensitivity
- New possibilities for pre-embedding labeling
- For the labeling of at least 330 on-grid-specimens
For LM
- Premium reagents for penetration in hydrated sections (paraffin, cryostat) and in slightly fixed cells
- Permanent, non-fading silver signal
- Most sensitive reagents compatible with counterstaining
- For the immunolabeling of 200 slides
For Immunoblotting
- Highest sensitivity
- Black to brown/black signal suited for low level detection where colored precipitates fail
- For the immunogold labeling of 10-20 nitrocellulose immunoblot strips
4-8°C | 25550-05 | Custom Ultra Small Kit For customization of our Ultra Small Kits we now have available a make it yourself kit where as you get to choose the two vials of your Ultra Small Reagent. Also supplied with the kit is 30 ml BSA-c™ and 2x30 ml of R-Gent SE-LM. |
kit | 575.00 | Add to Cart |
4-8°C | 25550-06 | Custom Ultra Small Kit For customization of our Ultra-Small Kits we now have available a make it yourself kit where you get to choose the two vials of your Ultra-Small Reagent. Also supplied with the kit is 30 ml BSA-c™ and 30 ml SE-EM.. |
kit | 575.00 | Add to Cart |
4-8°C | 25550 | US-kit GAR/GAM/BSA-c™/R-Gent kit •0.6ml Goat-anti-Rabbit GP-Ultra Small 0.6ml •Goat-anti-Mouse IgG GP-Ultra-Small •30 ml BSA-c™ background suppressing agent •R-Gent Silver Enhancement reagent |
kit | 575.00 | Add to Cart |
4-8°C | 25552 | US-kit GAR/GAM/BSA-c™/R-Gent SE-EM • 0.6ml Goat-anti-Rabbit GP-Ultra-Small • 0.6ml Goat-anti-Mouse IgG GP-Ultra-Small • 30 ml BSA-c™ background suppressing agent • SE-EM Silver Enhancement |
kit | 575.00 | Add to Cart |
25550-10 | Ultra-Small Starter kit to give yourself the opportunity to make yourself familiar with our Ultra-Small Gold Conjugates - we have our starter kit. These kits are sufficient for approximately 50 specimens. • 100 µl Ultra-Small Conjugate • 10 ml BSA-c™ • 2x2.5 ml of R-Gent SE-LM and a sample pack of R-Gent SE-EM |
kit | 152.00 | Add to Cart |
Blocking Solutions, Background Suppression, R-Gent Silver Enhancement
Cat # | Descripton | Pack | Price | |
25520 | AURION R-Gent Silver Enhancement Kit![]() |
2x30 ml | 150.00 | Add to Cart |
25522 | AURION R-Gent Silver Enhancement Kit![]() |
2x250 ml | 210.00 | Add to Cart |
25521 | AURION R-Gent SE-EM Kit | 30 ml | 229.00 | Add to Cart |
25521-90 | AURION R-Gent SE-EM Kit | 90 ml | 475.00 | Add to Cart |
